13-night South America Expedition Cruise/Land Package



- $200 per Couple Shipboard Credit
Flights
- Flights in economy from Lima to Cusco, and from Cusco via Lima to Quito including all taxes
- Roundtrip flights in economy class (from Quito to Baltra, and Baltra to Guayaquil. Or, you can continue from Guayaquil to Quito. Flight to Quito must be requested at the time of booking. Please contact us to continue on to Quito at the end of your tour.)
Hotel
- One night in Lima, two nights in Cusco, two nights in Quito before the expedition cruise, including breakfast. Dinner on day 2-5
Transfers
- Transfers in Lima from the hotel to the airport and Quito between hotel and airport
- Transfers between Baltra Airport and ship
Excursion
- Tour Package Cuzco and Machu Picchu as described including excursions with lunch, train tickets, entrance fees, transfers within Cusco
Included Extras
- GalápagosIslands National Park admission fee
- Transit Control Card forGalápagos Islands
- Access to airport lounge at Guayaquil Airport upon return from Galápagos Islands
Expedition Cruise
- Expedition cruise in a cabin of your choice?
- Breakfast, lunch and dinner including beverages (house beer and wine, sodas, and mineral water)
- Complimentary tea and coffee
- Complimentary Wi-Fi on board. Be aware that we sail in remote areas with limited connection. Streaming is not supported
- Complimentary reusable water bottle to use at water refill stations on?board?
- German- and English-speaking Expedition Team who?guide activities and provide educational information on board and?ashore?
- Welcome and farewell cocktails
Onboard Activities
- Use of the ship’s Science Center which has a library, microscopes and samples
- Citizen Science programme allows guests to assist with live scientific research
- Professional onboard photographer gives tips and tricks for the best landscape and wildlife photos
- Use of the ship’s hot tubs and gym
Landing Activities
- Landings, hikes, coastal exploration, and activities including kayaking, snorkeling, and our glass-bottom boat
- Complimentary wetsuit rental
Itinerary
Destination | Arrival | Departure |
---|---|---|
Lima | Saturday, Sep 30, 2023 | Saturday, Sep 30, 2023 |
Lima, "the City of the Kings," became the effective capital of the Viceroyalty of Peru, established 1560. Today, a visit to Lima may serve as a unique Peruvian experience that offers a glimpse into the Andean world, Spanish tradition and the country's modern aspect. Visit handsome old buildings and baroque churches that testify to the city's religious background and the Plaza de Armas, shared by the realms of the Catholic church, municipality and national government. The pre-Inca ruins of Pachacamac lie a short distance south of the city. Once a ceremonial site, Pachacamac has been the most important religious center of the Andean world since before the age of Christ. Stop and admire The Temple of the Sun and the Moon, Lima's outstanding museums, and Machu Picchu - a "Jewel in the Mist." | ||
Lima | Sunday, Oct 01, 2023 | Sunday, Oct 01, 2023 |
Lima, "the City of the Kings," became the effective capital of the Viceroyalty of Peru, established 1560. Today, a visit to Lima may serve as a unique Peruvian experience that offers a glimpse into the Andean world, Spanish tradition and the country's modern aspect. Visit handsome old buildings and baroque churches that testify to the city's religious background and the Plaza de Armas, shared by the realms of the Catholic church, municipality and national government. The pre-Inca ruins of Pachacamac lie a short distance south of the city. Once a ceremonial site, Pachacamac has been the most important religious center of the Andean world since before the age of Christ. Stop and admire The Temple of the Sun and the Moon, Lima's outstanding museums, and Machu Picchu - a "Jewel in the Mist." | ||
Air Travel | Sunday, Oct 01, 2023 | Sunday, Oct 01, 2023 |
No Description Available | ||
Cuzco | Sunday, Oct 01, 2023 | Sunday, Oct 01, 2023 |
The Cuzco (Cusco) region of Peru combines Inca legacy with Spanish colonial architecture in an atmosphere at once provincial and sublime. The chaotic marketplaces where campesinos barter grain or potatoes for multi-colored fabric belie the mute spirituality of the Lost Cities, where Inca stonework conveys order and balance. Such diversity enhances this inspiring nine-day adventure. The blue sky radiates with an intensity achieved only at high altitudes (the city of Cuzco lies 11,150 feet above sea level), while the landscape offers its unique pattern of exacting agricultural grids and tangled jungle masses. | ||
Cuzco | Monday, Oct 02, 2023 | Monday, Oct 02, 2023 |
The Cuzco (Cusco) region of Peru combines Inca legacy with Spanish colonial architecture in an atmosphere at once provincial and sublime. The chaotic marketplaces where campesinos barter grain or potatoes for multi-colored fabric belie the mute spirituality of the Lost Cities, where Inca stonework conveys order and balance. Such diversity enhances this inspiring nine-day adventure. The blue sky radiates with an intensity achieved only at high altitudes (the city of Cuzco lies 11,150 feet above sea level), while the landscape offers its unique pattern of exacting agricultural grids and tangled jungle masses. | ||
Ollantaytambo | Monday, Oct 02, 2023 | Monday, Oct 02, 2023 |
History buffs will get a real kick out of Ollantaytambo, a pretty town about 26 mi/42 km northwest of Cusco. Before the arrival of the Spanish conquistadors, Ollantaytambo served as the royal estate and ceremonial center of the Inca ruler Pachacuti, who had previously conquered this region. The town itself still serves as a living example of Inca urban planning, while the surrounding Inca terraces and Temple Hill provide more fine examples of Inca architecture. Ollantaytambo played an important role during the Spanish Conquest. It was here that Manco Inca Yupanqui successfully defended the Inca position against a Spanish expedition following the fall of Cusco, but later retreated to the greater security of Vilcabamba. Visitors can easily spend a couple of days exploring the nearby archaeological sites and strolling around the town. The higher sites offer spectacular views of the mountains and valleys, while the streets of Ollantaytambo are home to pre-Columbian and colonial architecture, traditional markets and plenty of Andean character. | ||
Aguas Calientes (Peru) | Monday, Oct 02, 2023 | Monday, Oct 02, 2023 |
Aguas Calientes, also known as Machu Picchu pueblo, and is located four miles away from Machu Picchu. The city was founded in 1901 as the railroad between Cuzco and Santa Ana was being built, in result, Aguas Calientes became a hub for the railroad’s machinery and home for those who worked it. Today, many people visit the city for its hot springs, or as a great starting point for those headed up to Machu Picchu. | ||
Machu Picchu | Monday, Oct 02, 2023 | Monday, Oct 02, 2023 |
Machu Picchu is a fortress city of the ancient Incas, in a high saddle between two peaks 50 miles NW of Cuzco, Peru. The extraordinary pre-Columbian ruin consists of five sq. miles of terraced stonework link by 3,000 steps; it was virtually intact when discovered by Hiram Bibghan in 1911. | ||
Cuzco | Tuesday, Oct 03, 2023 | Tuesday, Oct 03, 2023 |
The Cuzco (Cusco) region of Peru combines Inca legacy with Spanish colonial architecture in an atmosphere at once provincial and sublime. The chaotic marketplaces where campesinos barter grain or potatoes for multi-colored fabric belie the mute spirituality of the Lost Cities, where Inca stonework conveys order and balance. Such diversity enhances this inspiring nine-day adventure. The blue sky radiates with an intensity achieved only at high altitudes (the city of Cuzco lies 11,150 feet above sea level), while the landscape offers its unique pattern of exacting agricultural grids and tangled jungle masses. | ||
Air Travel | Tuesday, Oct 03, 2023 | Tuesday, Oct 03, 2023 |
No Description Available | ||
Lima | Tuesday, Oct 03, 2023 | Tuesday, Oct 03, 2023 |
Lima, "the City of the Kings," became the effective capital of the Viceroyalty of Peru, established 1560. Today, a visit to Lima may serve as a unique Peruvian experience that offers a glimpse into the Andean world, Spanish tradition and the country's modern aspect. Visit handsome old buildings and baroque churches that testify to the city's religious background and the Plaza de Armas, shared by the realms of the Catholic church, municipality and national government. The pre-Inca ruins of Pachacamac lie a short distance south of the city. Once a ceremonial site, Pachacamac has been the most important religious center of the Andean world since before the age of Christ. Stop and admire The Temple of the Sun and the Moon, Lima's outstanding museums, and Machu Picchu - a "Jewel in the Mist." | ||
Quito | Tuesday, Oct 03, 2023 | Tuesday, Oct 03, 2023 |
Quito is a fantastic place to visit and the best place to start your Latin American journey. Quito is also the entertainment center in Ecuador with new bars and discos opening every week and also the best place to shop, either at the small souvenir shops or at big malls. Quito has many interesting cultural sites, historical sites, museums, private galleries, churches, exhibition centers, and theaters. | ||
Quito | Wednesday, Oct 04, 2023 | Wednesday, Oct 04, 2023 |
Quito is a fantastic place to visit and the best place to start your Latin American journey. Quito is also the entertainment center in Ecuador with new bars and discos opening every week and also the best place to shop, either at the small souvenir shops or at big malls. Quito has many interesting cultural sites, historical sites, museums, private galleries, churches, exhibition centers, and theaters. | ||
Cotopaxi National Park | Wednesday, Oct 04, 2023 | Wednesday, Oct 04, 2023 |
Cotopaxi is located in Ecuador's Andes Mountains, and is known as the "Avenues of the Volcanoes." Visit Cotopaxi National Park and enjoy views of Cotapaxi Volcano, as well as the native flora and fauna near Lake Limpiopungo. The local Andean people honor this mountain as sacred, and Cotopaxi holds significant cultural value. | ||
Quito | Thursday, Oct 05, 2023 | Thursday, Oct 05, 2023 |
Quito is a fantastic place to visit and the best place to start your Latin American journey. Quito is also the entertainment center in Ecuador with new bars and discos opening every week and also the best place to shop, either at the small souvenir shops or at big malls. Quito has many interesting cultural sites, historical sites, museums, private galleries, churches, exhibition centers, and theaters. | ||
Air Travel | Thursday, Oct 05, 2023 | Thursday, Oct 05, 2023 |
No Description Available | ||
Cruise Starts (Embarkation) | Thursday, Oct 05, 2023 | Thursday, Oct 05, 2023 |
No Description Available | ||
Isla Baltra | Thursday, Oct 05, 2023 | Thursday, Oct 05, 2023 |
Today Baltra is the most important airport of Galápagos and a small navy base for Ecuador. Baltra has suffered most from human settling and does not have any visitor sites. Many cruises start from the its harbour and already there pelicans and noddies will welcome you. To the north lies Mosquera, a small sandy bank with a large colony of sea lions. Go swimming and snorkeling on the beach. | ||
Cerro Dragon | Thursday, Oct 05, 2023 | Thursday, Oct 05, 2023 |
Cerro Dragon is a Galapagos Island with small lagoons with flamingos, Palo Santo trees, Opuntia cactus. | ||
Isla Isabela (Vicente Roca Point) | Friday, Oct 06, 2023 | Friday, Oct 06, 2023 |
No Description Available | ||
Isla Fernandina | Friday, Oct 06, 2023 | Friday, Oct 06, 2023 |
From a chance to walk on recent lava flows to the opportunity to see the endemic flightless cormorant up close, this island offers it all. | ||
Puerto Ayora | Saturday, Oct 07, 2023 | Saturday, Oct 07, 2023 |
Puerto Ayora is located on the southern end of Isla Santa Cruz. Puerto Ayora is a charming port town where sea, sun, seabirds and sailboats coexist. On the town's outskirts are the headquarters to the world-renowned Charles Darwin Research Station. Many travelers just pass through on the way to see Lonesome George (a 150-year old tortoise; the last of his species) at Darwin Station. Puerto Ayora is a lively seaside town offering international cuisine, oceanfront hotels, outdoor bars, scuba diving schools and an avenue of boutiques with everything from tie-dyed sarongs to Panama hats. Relish the Islands' crescent slices of sand, spectacular diving, mountain top vistas, and tropical climate. Visit select islands and choose from an array of outdoor activities, such as kayaking, scuba diving, snorkeling, horseback riding and mountain biking. Puerto Ayora provides the most convenient base for island hopping. Three boats, the Delphin, Esmeraldas III and Santa Fe, offer day trips to Florena, Bartoleme, North Seymore and Plazas. | ||
Santa Cruz Highlands | Saturday, Oct 07, 2023 | Saturday, Oct 07, 2023 |
No Description Available | ||
Baroness Outlook | Sunday, Oct 08, 2023 | Sunday, Oct 08, 2023 |
You'll want to have your cameras ready at all times in the Galapagos because it's unlikely you'll ever meet anyone who has witnessed the species you will photograph. | ||
Post Office, Galapagos | Sunday, Oct 08, 2023 | Sunday, Oct 08, 2023 |
The Post Office Box on Post Office Bay was used in old days by whalers and others to stay in touch with their loved ones at home. Leaving the letters behind in the wooden barrel, other sailors returning home took it with them. Today tourists take the tradition over and leave post cards behind to be picked up later by others. A large lava tube is located behind the barrel. Visitors can enter the lava tunnels by stairs. The coastal vegetation is a dry tropical forest with low growing trees and shrubs. Frigate birds become frenzied when fisherman or cooks clean fish and throw away the scraps. Watch them playfully throw up the pieces and have aerial acrobatic frigates snatch them from the air. When free meals are not available frigates harass other sea birds in the air to drop their catch. Rays are seen around boats floating close to the water surface. The beautiful sunsets on the equator are fast and should not be missed. | ||
Isla Champión | Sunday, Oct 08, 2023 | Sunday, Oct 08, 2023 |
No Description Available | ||
Cormorant Point | Sunday, Oct 08, 2023 | Sunday, Oct 08, 2023 |
Named not after the bird but a US ship, there is a wet landing onto a, literally, green beach - so coloured because it is made from olivine crystals (volcanic silicates of magnesium and iron). Pencil sea urchins may be found on the beach. A short walk inland and the trail comes to a brackish lagoon. This is home to one of the biggest populations of flamingos in the archipelago, these pink residents spend about 7 hours a day or more eating, and so take some binoculars to watch the ballet of necks as they gracefully move back and fourth, scouring the floor of the lagoon for little shrimp. Take your binoculars to enjoy the show up close. Also present are pintail ducks and stilts. The trail crosses a narrow neck of land and comes to a white beach on the eastern side of the island. Ghost crabs inhabit the beach, and rays and turtles can be seen in the sea. Sea turtles nest at Punta Cormorant (December to May) on the white sand beach, just a short walk away from the olive coloured beach where you land. | ||
Isla Baltra | Monday, Oct 09, 2023 | Monday, Oct 09, 2023 |
Today Baltra is the most important airport of Galápagos and a small navy base for Ecuador. Baltra has suffered most from human settling and does not have any visitor sites. Many cruises start from the its harbour and already there pelicans and noddies will welcome you. To the north lies Mosquera, a small sandy bank with a large colony of sea lions. Go swimming and snorkeling on the beach. | ||
Las Bachas | Monday, Oct 09, 2023 | Monday, Oct 09, 2023 |
Santa Cruz is the center of tourism in the Galapagos. The white-sand beach of Las Bachas on Isla Santa Cruz is a major egg-laying site for Pacific green turtles, but pelicans and flamingos feel at home here, too. Puerto Ayora, the largest settlement in the Galapagos, is homeport to many yachts, as well as home to Galapagos National Park Service and Charles Darwin Research Station. A large island with a variety of geology, wildlife and vegetation, all the Galapagos life zones are present on Santa Cruz. | ||
Isla Santiago (Buccaneer Cove) | Tuesday, Oct 10, 2023 | Tuesday, Oct 10, 2023 |
No Description Available | ||
Isla Santiago (Puerto Egas) | Tuesday, Oct 10, 2023 | Tuesday, Oct 10, 2023 |
Santiago's Puerto Egas is the perfect place to explore dark, sandy beaches and spot birds and marine iguanas. | ||
Isla Rabida | Wednesday, Oct 11, 2023 | Wednesday, Oct 11, 2023 |
Known for its striking dark-red color, this island is home to a picturesque saltwater lagoon where white-tailed pintail ducks and flamingos congregate. | ||
Isla Bartolome | Wednesday, Oct 11, 2023 | Wednesday, Oct 11, 2023 |
This small, barren island offers guests the opportunity to observe firsthand its volcanic formations and moon-like landscape. | ||
Genovesa (Tower) Island | Thursday, Oct 12, 2023 | Thursday, Oct 12, 2023 |
The island is home to Darwin Bay and colonies of Frigates, Red Footed and Masked Boobies. Just behind the beach one sees inland tide pools and outcrops of black rock and saltbushes, frequented by feeding Wandering Tattlers, Turnstones, Whimbrels, Lava Gulls and Fiddler Crabs. Genovesa, as a result of its isolation, remains an undisturbed nesting ground for these birds, who fish in its rich waters, and lacks introduced as well as native land animals and reptiles-the only reptile, in fact, is a small subspecies of marine iguana. This island is a must for bird enthusiasts of all ages. | ||
Isla Santa Cruz Ferry Dock | Friday, Oct 13, 2023 | Friday, Oct 13, 2023 |
No Description Available | ||
Cruise Ends (Debarkation) | Friday, Oct 13, 2023 | Friday, Oct 13, 2023 |
No Description Available | ||
Santa Cruz Highlands | Friday, Oct 13, 2023 | Friday, Oct 13, 2023 |
No Description Available | ||
Isla Santa Cruz Ferry Dock | Friday, Oct 13, 2023 | Friday, Oct 13, 2023 |
No Description Available | ||
Isla Baltra Ferry Dock | Friday, Oct 13, 2023 | Friday, Oct 13, 2023 |
No Description Available | ||
Isla Baltra | Friday, Oct 13, 2023 | Friday, Oct 13, 2023 |
Today Baltra is the most important airport of Galápagos and a small navy base for Ecuador. Baltra has suffered most from human settling and does not have any visitor sites. Many cruises start from the its harbour and already there pelicans and noddies will welcome you. To the north lies Mosquera, a small sandy bank with a large colony of sea lions. Go swimming and snorkeling on the beach. | ||
Air Travel | Friday, Oct 13, 2023 | Friday, Oct 13, 2023 |
No Description Available | ||
Guayaquil | Friday, Oct 13, 2023 | Friday, Oct 13, 2023 |
This tropical city of over two million people spreads out along the banks of chocolate-colored Guayas River, about 12 miles from Gulf of Guayaquil. The river, navigable for the largest of ocean vessels, makes this one of the Pacific's most important and best-protected ports. Visitors find the city itself is primarily valued as a gateway for the Galapagos Island and the rest of the country. Ecuador's scenic capital Quito can be reached via a 45-minute flight from Guayaquil. Lush green hillsides, snow-capped volcano cones and brilliant sunshine combine to make the city a charming surprise. Guayaquil offers a rich and interesting history. The meeting of Bolivar and San Martin is commemorated with the colonnaded La Rotunda facing the river. Other attractions include Colon Park where the city was founded, the Santo Domingo Church and the cemetery, often called the White City. With its elaborate tombs and monuments, this is one of South America's most striking burial grounds. |
Deck Plans
Click on the appropriate deck below for more information
Deckplan navigator
Deck 5 |
Deck 4 |
Deck 3 |
Deck 2 |
Deck 1 |
Ship Overview
Statistics | |
---|---|
Year Built: | 0 |
Year Refurbished: | 0 |
Year Entered Present Fleet: | 0 |
Previous name: | |
County of Registry: | |
Tonnage (GRT): | 0 |
PAX (basis 2): | 0 |
Max Pax (inc. Uppers): | 0 |
Passenger Decks: | |
Number of Crew: | 0 |
Officers' Nationality: | |
Cruise/Hotel Staff Nationality: |
Stateroom | |
---|---|
Suites with balcony: | 0 |
Suites (no balcony) | 0 |
Ocean View with balcony | 0 |
Ocean View (no balcony) | 0 |
Accomodations Inside | 0 |
Total number of accomodations in all categories | 0 |
Reviews
Ship Reviews

Cruise reviews reflect the opnions of travel editors and cruisers / readers and may not represent those of our company.
Submit Your Own Review!All rates are per person, based on double occupancy, valid for North American residents only and are subject to availability and change without notice and voyage only. The ship departure date determines the price of your voyage. Itinerary and port order subject to change.
Not Included
- International flights
- Travel insurance
- Luggage handling
Extras
- Galápagos Islands National Park admission fee
- Transit Control Card for Galápagos Islands
- Access to airport lounge at Guayaquil or Quito airport upon return from Galápagos Islands
- All planned activities are subject to weather and conditions
- Excursions and activities are subject to change
- Please make sure you meet all entry and boarding requirements
- No gratuities expected onboard
- Washers and dryers available onboard for guest use
- Please read our health & safety guidelines
All fares are quoted in US Dollars.
Information and pricing is subject to change without notice. While we do our very best to ensure that information and pricing appearing in this website is complete and accurate, we cannot be responsible for incomplete and inaccurate representations, which may or may not be under our control. In the event of a pricing issue, misrepresentation or omission, we reser the right to adjust the pricing or make nay other changes. Prices shown are in USD unless stated otherwise.